The Friendship Force of Los Angeles |
2009 | - | Colombia | - | Bogotá (Feb) | - | To Visit |
2008 | - | USA | - | Tucson, Arizona (Dec) | - | Visited |
2008 | - | USA | - | Cherry Hill, New Jersey (Oct) | - | Visited |
2008 | - | England | - | County Cleveland and Isle of Wight (Aug) | - | Visited |
2008 | - | New Zealand | - | Taupo (Jun) | - | Hosted |
2008 | - | Canada | - | Niagara, Ontario (Feb) | - | Hosted |
2007 | - | Israel | - | Netayna, Israel (Oct) | - | Visited |
2007 | - | Ghana | - | Central Coast, Komasi, Accra (Sep) | - | Visited |
2007 | - | USA | - | Central Coast and Sarasota, Florida (Feb) | - | Visited |
2006 | - | England | - | Isle of Wight (Oct) | - | Hosted |
2006 | - | Canada | - | Edmonton, Alberta (Sep) | - | Visited |
2006 | - | Mongolia | - | Ulaan Baatar (Jul) | - | Visited |
2006 | - | USA | - | Napa Valley, California (Apr) | - | Visited |
2005 | - | Russia | - | Ul'yanovsk (Nov) | - | Hosted |
2005 | - | Russia | - | Moscow (Nov) | - | Hosted |
2005 | - | New Zealand | - | Nelson (Sep) | - | Visited |
2005 | - | New Zealand | - | South Taranaki (Sep) | - | Visited |
2005 | - | France | - | Pau (May) | - | Visited |
2005 | - | Brazil | - | Brasilia, Brazil (May) Day Hosted only | - | Hosted |
2005 | - | USA | - | Colorado Springs, Colorado (Apr) | - | Hosted |
2004 | - | World | - | International Conference (Nov) | - | Hosted |
2004 | - | Peru | - | Lima (Aug) | - | Visited |
2004 | - | Turkey | - | Karsiyaka (Jun) | - | Hosted |
2004 | - | Russia | - | Moscow (Apr) | - | Visited |
2004 | - | Ukraine | - | Kyiv (Kiev) (Apr) | - | Visited |
2004 | - | USA | - | Charlotte, North Carolina (Feb) | - | Hosted |
2003 | - | Australia | - | Mt. Gambier (Oct) | - | Visited |
2003 | - | Australia | - | Adelaide (Oct) | - | Visited |
2003 | - | Australia | - | Adelaide (Aug) | - | Hosted |
2003 | - | Russia | - | Russian Leadership Program (Jul) | - | Hosted |
2003 | - | USA | - | Charlotte, North Carolina (Apr) | - | Visited |
2003 | - | Germany | - | Berlin (Feb) | - | Hosted |
2002 | - | South Africa | - | Cape Town (Oct) | - | Visited |
2002 | - | Peru | - | Lima (Sep) | - | Hosted |
2002 | - | Russia | - | Russian Leadership Program (Aug) | - | Hosted |
2002 | - | Germany | - | Keil, Germany (May) | - | Visited |
2002 | - | Germany | - | Merseburg, Germany (May) | - | Visited |
2002 | - | USA | - | Kern County, California (Apr) | - | Visited |
2002 | - | USA | - | Kern County, California (Jan) | - | Hosted |
2001 | - | Canada | - | Ottawa, Ontario | - | Hosted |
2001 | - | Japan | - | Tokyo | - | Visited |
2001 | - | Japan | - | Nagoya, Aichi | - | Visited |
2001 | - | Hungary | - | Pecs | - | Hosted |
2001 | - | Canada | - | Montreal, Quebec | - | Visited |
2000 | - | New Zealand | - | The Manawatu | - | Visited |
2000 | - | New Zealand | - | Marlborough | - | Visited |
2000 | - | Costa Rica | - | Alajuela | - | Hosted |
2000 | - | USA | - | National Capital Area, Washington, D.C. | - | Visited |
2000 | - | Russia | - | Russian Leadership Program | - | Hosted |
2000 | - | Chile | - | La Serena | - | Hosted |
2000 | - | Costa Rica | - | San José | - | Visited |
1999 | - | Cuba | - | Havana | - | Visited |
1999 | - | Colombia | - | Bogotá | - | Hosted |
1999 | - | Belgium | - | South Flanders | - | Visited |
1999 | - | Germany | - | Berlin | - | Visited |
1999 | - | USA | - | Milwaukee, Wisconsin | - | Visited |
1998 | - | England | - | Debyshire | - | Visited |
1998 | - | Wales | - | Cardiff | - | Visited |
1998 | - | Brazil | - | Curitiba | - | Hosted |
1998 | - | USA | - | Memphis, Tennessee | - | Hosted |
1997 | - | Japan | - | Bridge Builders Group - Japan (Bonsai) | - | Visited |
1997 | - | South Korea | - | Kwangju | - | Visited |
1997 | - | South Korea | - | Seoul | - | Visited |
1997 | - | Australia | - | South Australia | - | Hosted |
1997 | - | Japan | - | Ehime | - | Hosted |
1997 | - | Turkey | - | Ankara | - | Hosted |
1997 | - | USA | - | Huntsville, Alabama | - | Visited |
1997 | - | USA | - | Richmond, Virginia | - | Hosted |
1997 | - | USA | - | Memphis, Tennessee | - | Visited |
1996 | - | Egypt | - | Cairo | - | Visited |
1996 | - | Chile | - | Viña del Mar | - | Visited |
1996 | - | Russia | - | Irkutsk, Siberia | - | Hosted |
1996 | - | Chile | - | Viña Del Mar | - | Hosted |
1996 | - | Indonesia | - | Jakarta | - | Hosted |
1996 | - | USA | - | Richmond, Virginia | - | Visited |
1996 | - | USA | - | Charleston, West Virginia | - | Visited |
1995 | - | Brazil | - | Sao Paulo/Sao Carlos | - | Visited |
1995 | - | Netherlands | - | The Netherlands | - | Visited |
1995 | - | Turkey | - | Izmir | - | Hosted |
1995 | - | France | - | Compeigne | - | Hosted |
1994 | - | Turkey | - | Istanbul and Izmir | - | Visited |
1994 | - | Indonesia | - | Bandung and Yogyakarta | - | Visited |
1994 | - | Germany | - | Kiel | - | Hosted |
1994 | - | New Zealand | - | Hamilton | - | Hosted |
1994 | - | Republic of China | - | Taiwan | - | Hosted |
1993 | - | Israel | - | Ashkelon | - | Visited |
1993 | - | Czech Republic | - | Prague | - | Visited |
1993 | - | Slovaki | - | Bratislava | - | Visited |
1993 | - | Mexico | - | Tuxtla Gutierrez | - | Hosted |
1993 | - | New Zealand | - | Hamilton/Wellington | - | Visited |
1993 | - | Northern Ireland | - | Belfast | - | Hosted |
1992 | - | Mexico | - | Tuxtla Gutierrez, Chiapas | - | Visited |
1992 | - | Mexico | - | San Cristobal de Las Casas, Chiapas | - | Visited |
1992 | - | Russia | - | St. Petersburg and Moscow | - | Visited |
1992 | - | Thailand | - | Bangkok | - | Hosted |
1992 | - | England | - | Manchester | - | Hosted |
1992 | - | Russia | - | St. Petersburg | - | Hosted |
1991 | - | England | - | Sussex | - | Hosted |
1991 | - | Northern Ireland | - | Belfast | - | Visited |
1991 | - | Thailand | - | students from Bangkok | - | Hosted |
1991 | - | Mexico | - | Chiapas | - | Hosted |
1991 | - | Japan | - | Kumamoto | - | Visited |
1991 | - | Japan | - | Nagoya | - | Visited |
1991 | - | Ireland | - | Dublin | - | Hosted |
1990 | - | Republic of China | - | Taiwan | - | Hosted |
1990 | - | Kenya | - | Nairobi | - | Visited |
1990 | - | Germany | - | Peine | - | Hosted |
1990 | - | Germany | - | Berlin | - | Hosted |
1990 | - | Germany | - | Berlin | - | Visited |
1989 | - | Armenia | - | USSR | - | Hosted |
1989 | - | Sweden | - | Helsingborg | - | Visited |
1989 | - | New Zealand | - | New Zealand | - | Hosted |
1989 | - | Armenia | - | Exchange to Soviet Armenia | - | ARMS |
1989 | - | Japan | - | Oita, Kyushu | - | Hosted |
1989 | - | Australia | - | Adelaide | - | Visited |
1988 | - | Germany | - | Hanover | - | Hosted |
1988 | - | Netherlands | - | Haren | - | Visited |
1988 | - | England | - | Wessex | - | Visited |
1988 | - | England | - | Wessex | - | Hosted |
1987 | - | Brazil | - | Campinas | - | Visited |
1987 | - | Brazil | - | Campinas | - | Hosted |
1986 | - | Netherlands | - | Haren | - | Hosted |
1986 | - | Japan | - | Osaka | - | Visited |
1985 | - | Germany | - | West Berlin | - | Hosted |
1985 | - | Founded | - | by Harriet Dichner and Manny Dichner | - | Founded |
To return to the FFLA Home Page, click here.
Last Revised on Tuesday, 11 November 2008. |